VESPA GTS SUPER TECH 250
Top-of-line Vespa GTS model, combining the ultimate sports attitude with cutting-edge technology
For more information, please visit our authorized dealer. Join us for the exclusive first appearance of the Vespa GTS Super Tech 250: 📍 Main Atrium, Pondok Indah Mall 2 – Ground Floor 📅 25–31 May 2026
RIDE MORE ADVANCED ON THE NEW GTS SUPER TECH
The new Vespa GTS Super Tech 250 represents the top and most powerful model ever seen on a
Vespa. Vespa GTS Super Tech 250 offers a very strong character for its owners and best riding experience
through advanced design, advanced engine and advanced technology.
The new Vespa GTS Super Tech 250 comes with a set of new features inclcuding undereseat compartment with light,
USB Port, Vespa Mia Connectivity, keyless system and bike finder.
Technical Specifications
Engine
HPE, single cylinder, 4 stroke, 4 valve
Fuel Tank Capacity
8.5 (± 0.5) lt
1. Width
795 mm
2. Wheelbase
1.380 mm
3. Seat Height
790 mm
4. Length
1.980 mm
| Engine | HPE (High Performance Engine), single cylinder, 4 stroke, 4 valve |
|---|---|
| Fuel Distribution System | Electronic Injection |
| Displacement | 249 cc |
| Max. Power | 16.5 kW @ 7,750 rpm |
| Max. Torque | 22,1 Nm @ 6,000 rpm |
| Cooling System | Liquid Cooling |
| Transmission | CVT (Continuous Variable Transmission) with torque server |
| Front Suspension | Single-arm with coil spring and single shock absorber |
| Rear Suspension | Double hydraulic shock absorber with preload adjustable on 4 positions |
| Brake System | |
| Front Brake | Stainless steel disc, Ø 220 mm with hydraulic control |
| Rear Brake | Stainless steel disc, Ø 220 mm with hydraulic control |
| Front Tire | Die-cast aluminum alloy 3.00x12” - Tubeless 120/70-12” |
| Rear Tire | Die-cast aluminum alloy 3.00x12” - Tubeless 130/70-12” |
| Length / Width | 1,980 mm / 795 mm |
| Wheel Base | 1,380 mm |
| Seat Height | 790 mm |
| Fuel Capacity | 8.5 (± 0.5) liter |
| Emission | Euro 3 |
| Engine | HPE (High Performance Engine), single cylinder, 4 stroke, 4 valve |
|---|---|
| Fuel Distribution System | Electronic Injection |
| Displacement | 249 cc |
| Max. Power | 16.5 kW @ 7,750 rpm |
| Max. Torque | 22,1 Nm @ 6,000 rpm |
| Cooling System | Liquid Cooling |
| Transmission | CVT (Continuous Variable Transmission) with torque server |
| Front Suspension | Single-arm with coil spring and single shock absorber |
| Rear Suspension | Double hydraulic shock absorber with preload adjustable on 4 positions |
| Brake System |
| Front Brake | Stainless steel disc, Ø 220 mm with hydraulic control |
|---|---|
| Rear Brake | Stainless steel disc, Ø 220 mm with hydraulic control |
| Front Tire | Die-cast aluminum alloy 3.00x12” - Tubeless 120/70-12” |
| Rear Tire | Die-cast aluminum alloy 3.00x12” - Tubeless 130/70-12” |
| Length / Width | 1,980 mm / 795 mm |
| Wheel Base | 1,380 mm |
| Seat Height | 790 mm |
| Fuel Capacity | 8.5 (± 0.5) liter |
| Emission | Euro 3 |



