VESPA SPRINT OFFICINA 8
Vespa lovers show their competitive attitude
Rp 63.500.000,-*
*) All Prices are On The Road (OTR) Prices, Jakarta area. Prices in other cities may vary. The company reserves the right to make technical, stylistic, and appearances changes at any time.
Sprint heritage, urban edge
Sprint Officina 180cc 8 once again lets you experience the legendary charm of the "Officina 8" team, this time elevated to the next level with a new 180cc engine for even more exhilarating and smoother performance. It offers a new dimension to riding with a 5” full-color LCD dashboard and keyless entry system. Furthermore, it boasts a sporty look with side grids, a "tie" design, newly designed alloy wheels, and continues the inspiration from Workshop number 8 through its special Blu Officina 8 color. Ready to take you on a premium sporty ride where every design detail is perfectly coordinated.
Technical Specifications
Fuel Tank Capacity
8 (± 0.5) lt
1. Width
735 mm
2. Wheelbase
1.340 mm
3. Seat Height
790 mm
4. Length
1.870 mm
| Engine | |
|---|---|
| Fuel distribution system | Electronic Injection |
| Displacement | 175 cc |
| Max. Power | 11 kW @ 8,250 rpm |
| Max. Torque | 13.7 Nm @ 6,500 rpm |
| Cooling System | Forced Air |
| Transmission | Automatic CVT (Continuous Variable Transmission) |
| Front Suspension | Single arm with helical spring and single double-acting hydraulic shock absorber |
| Rear Suspension | Shock absorber with adjustable preload with 4 settings |
| Front Brake | Ø 220 mm disc brake |
| Rear Brake | Ø 140 mm disc brake |
| Front Tire | Die-cast aluminum alloy 3.00x12" - Tubeless 110/70-12" |
| Rear Tire | Die-cast aluminum alloy 3.00x12" - Tubeless 120/70-12" |
| Length / Width | 1,870 mm / 735 mm |
| Wheel Base | 1,340 mm |
| Seat Height | 790 mm |
| Fuel Capacity | 8 (± 0.5) liter |
| Emission | Euro 3 |
| Engine | |
|---|---|
| Fuel distribution system | Electronic Injection |
| Displacement | 175 cc |
| Max. Power | 11 kW @ 8,250 rpm |
| Max. Torque | 13.7 Nm @ 6,500 rpm |
| Cooling System | Forced Air |
| Transmission | Automatic CVT (Continuous Variable Transmission) |
| Front Suspension | Single arm with helical spring and single double-acting hydraulic shock absorber |
| Rear Suspension | Shock absorber with adjustable preload with 4 settings |
| Front Brake | Ø 220 mm disc brake |
|---|---|
| Rear Brake | Ø 140 mm disc brake |
| Front Tire | Die-cast aluminum alloy 3.00x12" - Tubeless 110/70-12" |
| Rear Tire | Die-cast aluminum alloy 3.00x12" - Tubeless 120/70-12" |
| Length / Width | 1,870 mm / 735 mm |
| Wheel Base | 1,340 mm |
| Seat Height | 790 mm |
| Fuel Capacity | 8 (± 0.5) liter |
| Emission | Euro 3 |



